Ventilation silencer
A silencer is a device that allows airflow to pass through while effectively preventing or reducing the transmission of sound energy outward
Request a QuoteProduct Detail
Product Parameters
I. Overview and Types of Silencers
1. Overview
A silencer is a device that allows airflow to pass through while effectively preventing or reducing the transmission of sound energy outward. It is mainly used for noise control in the intake/exhaust pipes of mechanical equipment or in ventilation ducts. A high-performance silencer can reduce airflow noise by 20–40 dB(A). However, a silencer can only reduce the noise at the intake/exhaust of aerodynamic equipment or noise propagating along the pipe; it cannot reduce noise radiated by the equipment casing, pipe walls, etc.
2. Types
There are many types of silencers. The most commonly used types include: resistive tubular silencers, ZP-type tubular baffle silencers, impedance composite silencers, double-layer micro-perforated silencers, baffle-type silencers, silenced elbows, silenced plenum boxes, and silenced louvers.
| Frequency (Hz) & Condition | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|
| Empty Duct | |||||||||
| Static | 65.0 | 71.0 | 95.5 | 97.0 | 90.5 | 90.5 | 77.5 | 60.5 | 84.5 |
| 3 m/s | 65.5 | 71.5 | 95.5 | 97.0 | 90.5 | 90.5 | 77.5 | 60.5 | 84.5 |
| 6 m/s | 66.5 | 71.0 | 95.5 | 97.0 | 90.5 | 90.5 | 78.0 | 60.5 | 84.5 |
| 9 m/s | 68.5 | 71.5 | 95.5 | 97.0 | 90.5 | 91.0 | 78.0 | 60.5 | 84.5 |
| With Silencer | |||||||||
| Static | 64.5 | 70.5 | 87.5 | 82.5 | 72.5 | 79.5 | 69.0 | 55.5 | 69.5 |
| 3 m/s | 64.5 | 71.0 | 87.5 | 82.5 | 71.5 | 79.5 | 69.5 | 55.0 | 69.5 |
| 6 m/s | 66.0 | 70.5 | 87.5 | 93.0 | 71.5 | 79.5 | 70.0 | 55.0 | 70.0 |
| 9 m/s | 68.0 | 71.0 | 87.5 | 93.0 | 71.5 | 80.0 | 70.0 | 55.0 | 70.0 |
| Silencer (Insertion Loss) | |||||||||
| Static | 0.5 | 0.5 | 8.0 | 14.5 | 18.5 | 11.0 | 8.5 | 5.0 | 15.0 |
| 3 m/s | 1.0 | 0.5 | 8.5 | 14.5 | 19.0 | 11.0 | 8.0 | 5.5 | 15.0 |
| 6 m/s | 0.5 | 0.5 | 8.0 | 14.0 | 19.0 | 11.0 | 8.0 | 5.5 | 14.5 |
| 9 m/s | 0.5 | 0.5 | 8.0 | 14.0 | 19.0 | 11.0 | 8.0 | 5.5 | 14.5 |
Pressure Drop (Resistance Loss):
- At an air velocity of 3 m/s: △H = 1.0 mmH₂O
- At an air velocity of 6 m/s: △H = 2.0 mmH₂O
- At an air velocity of 9 m/s: △H = 5.5 mmH₂O
Leave Us a Message
Welcome to our company website, thank you for your letter, we will give you a reply in the first time, would you please leave your information and contact way!